LEGISLATURE 2023-24: Bills Sponsored by Rep. Clyde Shavers – Mar. 9, 2024 Update (VIP)

The following is a list of bills proposed in the 2023-24 legislative session for which Rep. Clyde Shavers (D-Oak Harbor) is the prime sponsor. You can follow these bills at this link.
Action this week
| HB 1768 Green businesses/utility tax: Feb. 22, 2024 – Public hearing in the Senate Committee on Ways & Means Feb. 26, 2024 – Executive action taken in the Senate Committee on Ways & Means Feb. 26, 2024 – WM – Majority; do pass with amendment(s). Feb. 26, 2024 – Minority; do not pass. Feb. 26, 2024 – Minority; without recommendation. Mar. 4, 2024 – Passed to Rules Committee for second reading. |
| HB 1924 Fusion technology policies: Feb. 20, 2024 – Executive action taken in the Senate Committee on Environment, Energy & Technology Feb. 20, 2024 – ENET – Majority; do pass with amendment(s). Feb. 21, 2024 – Passed to Rules Committee for second reading. Feb. 24, 2024 – Placed on second reading consent calendar. Feb. 27, 2024 – Committee amendment(s) adopted with no other amendments. Feb. 27, 2024 – Rules suspended. Placed on Third Reading. Feb. 27, 2024 – SENATE: Third reading, passed; yeas, 48; nays, 0; absent, 0; excused, 1. Mar. 5, 2024 – House concurred in Senate amendments. Mar. 5, 2024 – HOUSE: Passed final passage; yeas, 94; nays, 2; absent, 0; excused, 1. Mar. 6, 2024 – HOUSE: Speaker signed. Mar. 7, 2024 – SENATE: President signed. Mar. 7, 2024 – Delivered to Governor |
| HB 2236: Tech. ed. core plus programs: Feb. 19, 2024 – Public hearing in the Senate Committee on Early Learning & K-12 Education Feb. 21, 2024 – Executive action taken in the Senate Committee on Early Learning & K-12 Education Feb. 21, 2024 – EDU – Majority; do pass with amendment(s). Feb. 21, 2024 – And refer to Ways & Means. Feb. 21, 2024 – Referred to Ways & Means. Feb. 24, 2024 – Public hearing in the Senate Committee on Ways & Means Feb. 26, 2024 – Executive session in the Senate Committee on Ways & Means Feb. 26, 2024 – Executive action taken in the Senate Committee on Ways & Means Feb. 26, 2024 – WM – Majority; do pass with amendment(s) by Early Learning & K-12 Education. Feb. 26, 2024 – Minority; without recommendation. Feb. 26, 2024 – Passed to Rules Committee for second reading. Feb. 28, 2024 – Placed on second reading by Rules Committee. Feb. 29, 2024 – Committee amendment(s) adopted with no other amendments. Feb. 29, 2024 – Rules suspended. Placed on Third Reading. Feb. 29, 2024 – SENATE: Third reading, passed; yeas, 49; nays, 0; absent, 0; excused, 0. Mar. 5, 2024 – House concurred in Senate amendments. Mar. 5, 2024 – Passed final passage; yeas, 93; nays, 0; absent, 0; excused, 4. Mar. 6, 2024 – HOUSE: Speaker signed. Mar. 7, 2024 – SENATE: President signed. Mar. 7, 2024 – Delivered to Governor |
| HR 4672: Japanese-Americans/WWII: Feb. 19, 2024 – Introduced. Feb. 19, 2024 – HOUSE: Adopted |
Status of all bills
| Bill | Title | Status | Date |
|---|---|---|---|
| 2236 | Tech. ed. core plus programs | Del to Gov | 3/7/2024 |
| 1924 | Fusion technology policies | Del to Gov | 3/7/2024 |
| 1768 | Green businesses/utility tax | S Rules 2 | 3/4/2024 |
| 4672 | Japanese-Americans/WWII | H Adopted | 2/19/2024 |
| 2023 | Elections/language assist. | S State Govt & E | 2/15/2024 |
| 1936 | Tax incentives for farmers | H Approps | 2/2/2024 |
| 2390 | Eluding & resisting arrest | H Approps | 1/31/2024 |
| 1925 | Veterans service officers | H Approps | 1/18/2024 |
| 2380 | Paraeducator compensation | H Approps | 1/16/2024 |
| 2024 | LEOFF 2 flexible work | H Community Safe | 1/8/2024 |
| 1951 | Algorithmic discrimination | H ConsPro&Bus | 1/8/2024 |
| 1938 | Academic reengagement | H Education | 1/8/2024 |
| 1937 | Trafficking/health providers | H HC/Wellness | 1/8/2024 |
| 1346 | Purple star award | Governor signed | 5/15/2023 |
| 1086 | Community org. contracts | Governor signed | 5/4/2023 |
| 1861 | Elections/language assist. | H State Govt & T | 4/23/2023 |
| 1858 | Naval Academy license plates | H Transportation | 4/21/2023 |
| 1658 | Work experience/H.S. credit | Governor signed | 4/20/2023 |
| 1857 | Low-risk pesticides/B&O tax | H Finance | 4/19/2023 |
| 1458 | Apprenticeship programs/UI | Governor signed | 4/6/2023 |
| 1499 | Food assistance funding | Governor signed | 4/6/2023 |
| 1384 | Parks pass/veterans | H Approps | 2/14/2023 |
| 1413 | Flexible work/peace officers | H Approps | 2/13/2023 |
| 1587 | Spirit tax/veterans’ orgs. | H Reg Subst & Ga | 1/25/2023 |
| 1560 | Property tax exemptions | H Finance | 1/24/2023 |
| 1476 | Impact fees/law enforcement | H Local Govt | 1/20/2023 |
| 1412 | Ag. land/foreign ownership | H Civil R & Judi | 1/18/2023 |
Status guide
| Status | Meaning |
|---|---|
| Del to Gov | The bill has been passed by the House and Senate and has been delivered to the governor for his signature. |
| Governor signed | The governor has signed this bill; it is now law. |
| H Adopted | This resolution was adopted by the House. |
| H Approps | Referred to the House Committee on Appropriations |
| H Civil R & Judi | Referred to the House Committee on Civil Rights & Judiciary |
| H Community Safe | Referred to the House Committee on Community Safety, Justice, & Reentry |
| H ConsPro&Bus | Referred to the House Committee on Consumer Protection & Business |
| H Education | Referred to the House Committee on Education |
| H Finance | Referred to the House Committee on Finance |
| H HC/Wellness | Referred to the House Committee on Health Care & Wellness |
| H Local Govt | Referred to the House Committee on Local Government |
| H Reg Subst & Ga | Referred to the House Committee on Regulated Substances & Gaming |
| H State Govt & T | Referred to the House Committee on State Government & Tribal Relations |
| H Transportation | Referred to the House Committee on Transportation |
| S Rules 2 | Referred to the Senate Rules Committee for second reading review. |
| S State Govt & E | Passed House; referred to the Senate Committee on State Government & Elections |
