VOTER INTERESTS PROJECT: Day-by-Day Election Results
Election Day was Nov. 8; now the counting begins. We will update these totals each day.
UPDATE: Island and Skagit counties did no counting on Fri., Nov. 11 due to the Veterans Day holiday.
UPDATE (Nov. 16): Island County now reports an estimated 50 ballots left to count, and plans its next ballot count to be reported at Noon on Nov. 29. Skagit and Snohomish Counties will report at 5:00 PM today.
UPDATE (Nov. 17): Skagit County reports an estimated 7,000 ballots left to count countywide and Snohomish County reports an estimated 500 ballots left to count. Based on the proportion of LD10 votes counted vs total votes counted in each county, we estimate Skagit’s LD10 ballots left to count at approximately 1140 and Snohomish County’s LD10 ballots left at 35.
UPDATE (Nov. 18): Estimated ballots left to count (countywide): Skagit: 1,500, Snohomish: 500. Our estimate is that Skagit has approximately 250 LD10 ballots and Snohomish 35.
UPDATE (Nov. 21): Estimated ballots left to count (countywide): Skagit: 800, Snohomish: 100. Our estimate is that Skagit has approximately 135 LD10 ballots and Snohomish 7.
UPDATE (Nov. 23): We received new counts from all three counties today, after no update yesterday. Island County now estimates 10 ballots left to count, and does not expect to report again before Nov. 29. Skagit now estimates 200 ballots left to count, and Snohomish estimates 150 ballots left. We estimate approximately 1/6 of Skagit ballots and 7% of Snohomish ballots are in LD10, so approximately 50 ballots left to count overall.
Current Results – November 21
Race | Candidate Votes | Candidate Votes | Winner Current Margin |
---|---|---|---|
LD10, Pos 1 | Clyde Shavers (D) 37,287 | Greg Gilday (R) 37,123 | Shavers 164 |
LD10, Pos 2 | Dave Paul (D) 38,823 | Karen Lesetmoe (R) 35,671 | Paul 3,152 |
Assessor | Kelly Todd Mauck (R) 19,984 | Theodore James Kubisiak (np) 19,952 | Mauck 32 |
Auditor | Sheilah Crider (R) 23,031 | Barbara Fuller (D) 19,018 | Crider 4,013 |
Clerk | Debra Van Pelt (D) 24,091 | Deirdre Butler (np) 16,342 | Van Pelt 7,749 |
Commissioner District 3 | Janet St. Clair (D) 23,338 | Timothy S. Hazelo (R) 18,947 | St. Clair 4,391 |
Coroner | Shantel Porter (np) 30,173 | Porter 30,173 | |
Prosecutor | Greg Banks (np) 28,209 | Banks 28,209 | |
Sheriff | Rick Felici (R) 22,404 | Lane Campbell (R) 14,896 | Felici 7,508 |
Treasurer | Tony Lam (D) 23,829 | Richard MacQuarrie (R) 17,805 | Lam 6,024 |
District Court Judge | Bill Hawkins 26,550 | Hawkins 26,550 | |
Oak Harbor Prop. 1 | Yes 3,874 | No 2,454 | Yes 1,420 |
Oak Harbor Prop. 2* | Approved 3,950 (62.6%) | Rejected 2,360 (37.4%) | Approved 1,590 |
To check your own ballot status, visit VoteWA.gov.
Legislative District 10, Position 1: Day-by-Day
Legislative District 10 covers all of Island County and portions of Skagit and Snohomish counties. We present the day-by-day totals and the individual county results.
Date | County | Shavers (D) | Gilday (R) | Margin |
---|---|---|---|---|
Nov. 23 | TOTAL | 37,287 + 154 | 37,123 + 127 | Shavers 164 + 27 |
Island | 22,840 + 118 | 19,750 + 72 | Shavers 3,090 + 46 | |
Skagit | 5,287 + 36 | 4,061 + 55 | Shavers 1,226 – 19 | |
Snohomish | 9,166 + 6 | 13,320 + 8 | Gilday 4,154 + 2 | |
Nov. 21 | TOTAL | 37,133 + 63 | 36,996 + 84 | Shavers 137 -21 |
Island | 22,722 0 | 19,678 0 | Shavers, 3,044 0 | |
Skagit | 5,251 + 53 | 4,006 + 67 | Shavers 1,245 – 14 | |
Snohomish | 9,160 + 10 | 13,312 + 17 | Gilday 4,152 + 7 | |
Nov. 18 | TOTAL | 37,070 + 500 | 36,912 + 563 | Shavers 158 – 63 |
Island | 22,722 0 | 19,678 0 | Shavers 3,044 0 | |
Skagit | 5,198 + 500 | 3,939 +563 | Shavers 1,259 – 63 | |
Snohomish | 9,150 0 | 13,295 0 | Gilday 4,145 0 | |
Nov. 17 | TOTAL | 36,570 + 747 | 36,349 + 715 | Shavers 221 + 32 |
Island | 22,722 0 | 19,678 0 | Shavers 3,044 0 | |
Skagit | 4,698 + 661 | 3,376 + 572 | Shavers 1,322 + 89 | |
Snohomish | 9,150 + 86 | 13,295 + 143 | Gilday 4,145 + 57 | |
Nov. 15 (PM) | TOTAL | 35,823 + 898 | 35,634 + 694 | Shavers 189 + 204 |
Island | 22,722 + 601 | 19,678 + 446 | Shavers 3,044 + 155 | |
Skagit | 4,037 + 264 | 2,804 + 217 | Shavers 1,233 + 57 | |
Snohomish | 9,064 + 23 | 13,152 + 31 | Gilday 4,088 + 8 | |
Nov. 15 (AM) | TOTAL | 34,925 +3,852 | 34,940 +3,896 | Gilday 15 + 44 |
Island | 22,121 + 3,292 | 19,232 + 3,381 | Shavers 2,889 – 89 | |
Skagit | 3,763 + 555 | 2,587 + 504 | Shavers 1,176 + 51 | |
Snohomish | 9,041 + 5 | 13,121 + 11 | Gilday +4,080 + 6 | |
Nov. 11 | TOTAL | 31,073 + 2,001 | 31,044 + 3,471 | Shavers 29 – 1,470 |
Island | 18,829 0 | 15,851 0 | Shavers 2,978 0 | |
Skagit | 3,208 0 | 2,083 0 | Shavers 1,125 0 | |
Snohomish | 9,036 + 2,001 | 13,110 +3,471 | Gilday 4,074 + 1,470 | |
Nov. 10 | TOTAL | 29,072 + 3,470 | 27,573 + 4,478 | Shavers 1,499 – 808 |
Island | 18,829 +1,999 | 15,851 + 2,357 | Shavers 2,978 – 358 | |
Skagit | 3,208 + 581 | 2,083 + 476 | Shavers 1,125 + 105 | |
Snohomish | 7,035 + 890 | 9,639 + 1,645 | Gilday 2,604 + 855 | |
Nov. 9 | TOTAL | 25,602 + 3,288 | 23,095 + 3,093 | Shavers 2,507 + 195 |
Island | 16,830 2,399 | 13,494 + 2,272 | Shavers 3,336 + 127 | |
Skagit | 2,627 + 564 | 1,607 + 336 | Shavers 1,020 + 228 | |
Snohomish | 6,145 + 325 | 7,994 + 483 | Gilday 1,849 + 148 | |
Nov. 8 | TOTAL | 22,314 | 20,002 | Shavers 2,312 |
Island | 14,431 | 11,220 | Shavers 3,211 | |
Skagit | 2,063 | 1,271 | Shavers 792 | |
Snohomish | 5,820 | 7,511 | Gilday 1,691 |
Legislative District 10, Position 2: Day-by-Day
Legislative District 10 covers all of Island County and portions of Skagit and Snohomish counties. We present the day-by-day totals and the individual county results.
Date | County | Paul (D) | Lesetmoe (R) | Margin |
---|---|---|---|---|
Nov. 23 | TOTAL | 38,823 + 162 | 35,671 + 123 | Paul 3,152 + 39 |
Island | 23,691 + 124 | 18,993 + 68 | Paul 4,698 + 56 | |
Skagit | 5,542 + 38 | 3,822 + 55 | Paul 1,720 – 17 | |
Snohomish | 9,595 + 5 | 12,866 + 10 | Lesetmoe 3,271 + 5 | |
Nov. 21 | TOTAL | 38,661 + 65 | 35,548 + 83 | Paul 3,113 – 18 |
Island | 23,567 0 | 18,925 0 | Paul 4,642 0 | |
Skagit | 5,504 + 53 | 3,767 + 67 | Paul 1,737 – 14 | |
Snohomish | 9,590 + 12 | 12,856 + 16 | Lesetmoe 3,266 + 4 | |
Nov. 18 | TOTAL | 38,596 + 542 | 35,465 + 527 | Paul 3,131 + 15 |
Island | 23,567 0 | 18,925 0 | Paul 4,642 0 | |
Skagit | 5,451 +542 | 3,700 + 527 | Paul 1,751 + 15 | |
Snohomish | 9,578 0 | 12,840 0 | Lesetmoe 3,262 0 | |
Nov. 17 | TOTAL | 38,054 + 794 | 34,938 + 669 | Paul 3,116 + 125 |
Island | 23,567 0 | 18,925 0 | Paul 4,642 0 | |
Skagit | 4,909 + 707 | 3,173 529 | Paul 1,736 + 178 | |
Snohomish | 9,578 + 87 | 12,840 + 140 | Lesetmoe 3,272 + 53 | |
Nov. 15 (PM) | TOTAL | 37,260 + 943 | 34,269 + 650 | Paul 2,991 + 293 |
Island | 23,567 + 621 | 18,925 + 424 | Paul 4,642 + 197 | |
Skagit | 4,202 + 300 | 2,644 + 198 | Paul 1,558 + 102 | |
Snohomish | 9,491 + 22 | 12,700 + 28 | Lesetmoe 3,209 + 6 | |
Nov. 15 (AM) | TOTAL | 36,317 + 4,086 | 33,619 + 3,712 | Paul 2,698 + 374 |
Island | 22,946 + 3,505 | 18,501 + 3,223 | Paul 4,445 + 282 | |
Skagit | 3,902 + 577 | 2,446 + 481 | Paul 1,456 + 96 | |
Snohomish | 9,469 + 4 | 12,672 + 8 | Lesetmoe 3,203 + 4 | |
Nov. 11 | TOTAL | 32,231 + 2,234 | 29,907 + 3,443 | Paul 2,324 -1,209 |
Island | 19,441 0 | 15,278 0 | Paul 4,163 0 | |
Skagit | 3,325 0 | 1,965 0 | Paul 1,360 0 | |
Snohomish | 9,465 + 2,134 | 12,664 + 3,343 | Lesetmoe 3,199 + 1,209 | |
Nov. 10 | TOTAL | 30,097 + 3,706 | 26,564 4,281 | Paul 3,533 – 575 |
Island | 19,441 + 2,106 | 15,278 + 2,267 | Paul 4,163 – 161 | |
Skagit | 3,325 + 611 | 1,965 + 448 | Paul 1,360 + 163 | |
Snohomish | 7,331 + 989 | 9,321 + 1,566 | Lesetmoe 1,990 + 577 | |
Nov. 9 | TOTAL | 26,391 | 22,283 | Paul 4,108 |
Island | 17,335 + 2,514 | 13,011 +2,192 | Paul 4,324 + 322 | |
Skagit | 2,714 + 574 | 1,517 + 327 | Paul 1,197 + 247 | |
Snohomish | 6,342 + 342 | 7,755 + 464 | Lesetmoe 1,413 + 122 | |
Nov. 8 | TOTAL | 22,961 | 19,300 | Paul 3,661 |
Island | 14,821 | 10,819 | Paul 4,002 | |
Skagit | 2,140 | 1,190 | Paul 950 | |
Snohomish | 6,000 | 7,291 | Lesetmoe 1,291 |
Assessor – Day-by-Day
Date | Mauck (R) | Kubisiak (np) | Margin |
---|---|---|---|
Nov. 23 | 19,984 + 70 | 19,952 + 107 | Mauck 32 – 37 |
Nov. 15 (PM) | 19,914 + 435 | 19,845 + 512 | Mauck 69 – 77 |
Nov. 15 (AM) | 19,479 + 3,265 | 19,333 + 3,005 | Mauck 146 + 260 |
Nov. 10 | 16,214 + 2,299 | 16,328 + 1,815 | Kubisiak 114 – 484 |
Nov. 9 | 13,915 + 2,297 | 14,513 + 2,093 | Kubisiak 598 – 204 |
Nov. 8 | 11,618 | 12,420 | Kubisiak 802 |
Auditor – Day-by-Day
Date | Crider (R) | Fuller (D) | Margin |
---|---|---|---|
Nov. 23 | 23,031 + 82 | 19,018 + 103 | Crider 4,013 – 21 |
Nov. 15 (PM) | 22,949 + 489 | 18,915 + 531 | Crider 4,034 – 42 |
Nov. 15 (AM) | 22,460 + 3,803 | 18,384 + 2,792 | Crider 4,076 + 1,011 |
Nov. 10 | 18,657 + 2,622 | 15,592 + 1,679 | Crider 3,065 + 943 |
Nov. 9 | 16,035 + 2,620 | 13,913 + 1,982 | Crider 2,122 + 638 |
Nov. 8 | 13,415 | 11,931 | Crider 1,484 |
Clerk – Day-by-Day
Date | Van Pelt (D) | Butler (np) | Margin |
---|---|---|---|
Nov. 23 | 24,091 + 117 | 16,342 + 60 | Van Pelt 7,749 + 57 |
Nov. 15 (PM) | 23,974 + 610 | 16,282 + 370 | Van Pelt 7,692 + 240 |
Nov. 15 (AM) | 23,364 + 3,495 | 15,912 + 2,748 | Van Pelt 7,452 + 747 |
Nov. 10 | 19,869 + 2,175 | 13,164 +1,896 | Van Pelt 6,705 + 279 |
Nov. 9 | 17,694 + 2,551 | 11,268 + 1,881 | Van Pelt 6,426 + 670 |
Nov. 8 | 15,143 | 9,387 | Van Pelt 5,756 |
Commissioner, District 3 – Day-by-Day
Date | St. Clair (D) | Hazelo (R) | Margin |
---|---|---|---|
Nov. 23 | 23,338 + 119 | 18,947 + 67 | St. Clair 4,391 + 52 |
Nov. 15 (PM) | 23,219 + 611 | 18,880 + 415 | St. Clair 4,339 + 196 |
Nov. 15 (AM) | 22,608 + 3,399 | 18,465 + 3,229 | St. Clair 4,143 + 170 |
Nov. 10 | 19,209 + 2,059 | 15,236 + 2,271 | St. Clair 3,973 – 212 |
Nov. 9 | 17,150 + 2,488 | 12,965 + 2,168 | St. Clair 4,185 + 320 |
Nov. 8 | 14,662 | 10,797 | St. Clair 3,865 |
Sheriff – Day-by-Day
Date | Felici (R) | Campbell (R) | Margin |
---|---|---|---|
Nov. 23 | 22,404 + 89 | 14,896 + 70 | Felici 7,508 + 19 |
Nov. 15 (PM) | 22,315 + 481 | 14,826 + 386 | Felici 7,489 + 95 |
Nov. 15 (AM) | 21,834 + 3,278 | 14,440 + 2,589 | Felici 7,394 + 689 |
Nov. 10 | 18,556 + 2,133 | 11,851 + 1,713 | Felici 6,705 + 407 |
Nov. 9 | 16,423 + 2,414 | 10,138 + 1,699 | Felici 6,298 + 728 |
Nov. 8 | 14,009 | 8,439 | Felici 5,570 |
Treasurer – Day-by-Day
Date | Lam (D) | MacQuarrie (R) | Margin |
---|---|---|---|
Nov. 23 | 23,829 + 118 | 17,805 + 63 | Lam 6,024 + 55 |
Nov. 15 (PM) | 23,711 + 628 | 17,742 + 390 | Lam 5,969 + 238 |
Nov. 15 (AM) | 23,083 + 3,551 | 17,352 + 2,949 | Lam 5,731 + 602 |
Nov. 10 | 19,532 + 2,100 | 14,403 + 2,142 | Lam 5,129 – 42 |
Nov. 9 | 17,432 + 2,555 | 12,261 +2,015 | Lam 5,171 + 540 |
Nov. 8 | 14,877 | 10,246 | Lam 4,631 |
Oak Harbor, Prop. 1 – Day-by-Day
Date | Yes | No | Margin |
---|---|---|---|
Nov. 23 | 3,874 + 21 | 2,454 + 12 | Yes 1,420 + 9 |
Nov. 15 (PM) | 3,853 + 111 | 2,442 + 35 | Yes 1,411 + 76 |
Nov. 15 (AM) | 3,742 + 737 | 2,407 + 487 | Yes 1,335 + 250 |
Nov. 10 | 3,005 + 496 | 1,920 + 280 | Yes 1,085 + 216 |
Nov. 9 | 2,509 + 408 | 1,640 + 289 | Yes 869 + 119 |
Nov. 8 | 2,101 | 1,351 | Yes 750 |
Oak Harbor, Prop. 2 – Day-by-Day
Date | Approved | Rejected | Margin |
---|---|---|---|
Nov. 23 | 3,950 (62.60%) + 19 (-0.02%) | 2,360 (37.40%) + 13 (+0.02%) | Approved 1,590 + 6 |
Nov. 15 (PM) | 3,931 (62.62%) + 117 (+0.40%) | 2,347 (37.38%) + 31 (-0.40%) | Approved 1,584 + 86 |
Nov. 15 (AM) | 3,814 (62.22%) + 736 (-0.44%) | 2,316 (37.78%) + 482 (+0.44%) | Approved 1,498 + 254 |
Nov. 10 | 3,078 (62.66%) + 494 (+0.18%) | 1,834 (37.34%) + 282 (-0.18%) | Approved 1,244 + 212 |
Nov. 9 | 2,584 (62.48%) + 419 (-0.36%) | 1,552 (37.52%) + 272 (-0.36%) | Approved 1,032 + 147 |
Nov. 8 | 2,165 (62.84%) | 1,280 (37.16%) | Approved 885 |