The Secretary of State’s website shows statistics about the number of ballots returned in Washington state during the current election, which concludes on November 8th. Data is updated on weekdays, usually around 5:00 PM. Here are the data for Island County.
Date | Voters in Election | Ballots Returned | Ballots Accepted | Ballots Challenged |
---|---|---|---|---|
Nov. 23 | 61,298 | 43,634 71.18% | 43,327 70.68% | 307 0.70% |
Nov. 21 | 61,269 | 43,626 71.20% | 43,291 70.66% | 335 0.77% |
Nov. 18 | 61,269 | 43,627 71.21% | 43,260 70.61% | 367 0.84% |
Nov. 17 | 61,269 | 43,555 71.09% | 43,252 70.59% | 303 0.70% |
Nov. 15 | 61,269 | 43,510 71.01% | 43,144 70.42% | 366 0.84% |
Nov. 14 | 61,269 | 43,463 70.94% | 42,980 70.15% | 483 1.11% |
Nov. 10 | 61,269 | 42,576 69.49% | 39,100 63.82% | 457 1.07% |
Nov. 9 | 61,280 | 42,349 69.11% | 32,130 52.43% | 375 0.89% |
Nov. 8 | 61,263 | 35,784 58.41% | 29,023 47.37% | 324 0.91% |
Nov. 5 | 61,231 | 31,649 51.69% | 26,644 43.51% | 286 0.90% |
Nov. 4 | 61,224 | 26,618 43.48% | 26,350 43.04% | 268 1.01% |
Nov. 3 | 61,210 | 23,300 38.07% | 23,058 37.67% | 242 1.04% |
Nov. 2 | 61,200 | 21,476 35.09% | 19,786 32.33% | 214 1.00% |
Nov. 1 | 61,194 | 18,402 30.07% | 15,864 25.92% | 186 1.01% |
Oct. 28 | 61,090 | 13,225 21.65% | 9,920 16.24% | 106 0.80% |
Oct. 27 | 61,064 | 9,895 16.20% | 7,123 11.66% | 91 0.92% |
Oct. 26 | 61,044 | 6,846 11.21% | 3,822 6.26% | 36 0,53% |
Voters In Election The number of registered voters eligible to receive a ballot in the election. Numbers may change as county elections officials process records for voters who are deceased, have moved, or are under the Department of Corrections’ authority. Same day registration may also affect the number of voters eligible to vote in the election. |
Ballots Returned Includes all accepted and challenged ballots, and ballots to be processed. Some counties may not process return envelopes daily. All return envelopes received by a county are secured and prepared while awaiting ballot processing. The percent of ballots returned is calculated by dividing the number of ballots returned by the number of voters in the election. |
Ballots Accepted The number of ballots for which the signature review process has been completed, the ballot has been accepted, and the voter has been credited with voting. The percent of ballots accepted is the number of voters in the election whose ballots have been accepted and who have been credited with voting. This is calculated by dividing the number of accepted ballots by the number of voters in the election. |
Ballots Challenged The number of returned ballots with an unresolved problem with the voter’s signature or some other issue that is preventing the ballot from being accepted. Many challenged ballots have until the day before certification to be resolved, or “cured” with the proper form. When a ballot has been challenged and can be cured by the voter, the county election official will contact the voter. The percent of ballots challenged is calculated by dividing the number of challenged ballots by the number of returned ballots. |
To check your own ballot status, visit VoteWA.gov.